Usage statistics for biostatisticien.eu

Summary by Month
Generated 27-Jan-2024 06:25 UTC

Usage summary for biostatisticien.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jan 2024 677 526 583 73 1385 1294903 1985 15743 14221 18300
Dec 2023 81 31 47 28 626 95355 886 1486 967 2512
Nov 2023 86 35 55 30 718 145537 913 1656 1054 2604
Oct 2023 99 40 64 33 719 267396 1025 1984 1249 3078
Sep 2023 138 41 72 37 765 109988 1114 2177 1259 4150
Aug 2023 94 34 62 34 766 130608 1059 1931 1082 2943
Jul 2023 109 34 68 40 911 90783 1243 2132 1082 3391
Jun 2023 108 57 59 38 1123 257923 1147 1776 1716 3246
May 2023 138 73 82 42 1224 401789 1311 2564 2286 4291
Apr 2023 101 47 60 38 1069 228935 1159 1817 1413 3048
Mar 2023 162 89 75 43 1298 553639 1358 2340 2768 5028
Feb 2023 178 117 82 47 1262 624318 1341 2311 3280 5005
Totals 4201174 14541 37917 32377 57596


Generated by Webalizer Version 2.23