Usage statistics for www.biostatisticien.eu

Summary Period: January 2017
Generated 01-Feb-2017 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 320786
Total Files 262252
Total Pages 226644
Total Visits 25836
Total kB Files 30420814
Total kB In 0
Total kB Out 0
Total Unique Sites 8820
Total Unique URLs 3917
Total Unique Referrers 28653
Total Unique User Agents 1601
. Avg Max
Hits per Hour 431 4717
Hits per Day 10347 17979
Files per Day 8459 11443
Pages per Day 7311 11972
Sites per Day 284 722
Visits per Day 833 1259
kB Files per Day 981317 4035977
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.75% 262252
Code 206 - Partial Content 5.47% 17542
Code 301 - Moved Permanently 0.10% 322
Code 302 - Found 0.96% 3091
Code 304 - Not Modified 1.13% 3613
Code 400 - Bad Request 0.11% 347
Code 401 - Unauthorized 0.09% 274
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 9.77% 31338
Code 405 - Method Not Allowed 0.01% 18
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.47% 1514
Code 412 - Precondition Failed 0.00% 2
Code 500 - Internal Server Error 0.00% 9
Code 501 - Not Implemented 0.00% 15
Code 503 - Service Unavailable 0.14% 445

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6649 2.07% 5752 2.19% 5401 2.38% 617 2.39% 412 4.67% 1713003 5.63% 0 0.00% 0 0.00%
2 8082 2.52% 6960 2.65% 6310 2.78% 647 2.50% 430 4.88% 603819 1.98% 0 0.00% 0 0.00%
3 9230 2.88% 8031 3.06% 7189 3.17% 593 2.30% 399 4.52% 721887 2.37% 0 0.00% 0 0.00%
4 9456 2.95% 7799 2.97% 6632 2.93% 615 2.38% 453 5.14% 467276 1.54% 0 0.00% 0 0.00%
5 8871 2.77% 7195 2.74% 6117 2.70% 742 2.87% 609 6.90% 472175 1.55% 0 0.00% 0 0.00%
6 9132 2.85% 7922 3.02% 7057 3.11% 795 3.08% 585 6.63% 615397 2.02% 0 0.00% 0 0.00%
7 17979 5.60% 11183 4.26% 9780 4.32% 768 2.97% 629 7.13% 2458942 8.08% 0 0.00% 0 0.00%
8 13099 4.08% 10443 3.98% 9182 4.05% 737 2.85% 585 6.63% 980554 3.22% 0 0.00% 0 0.00%
9 10241 3.19% 8992 3.43% 6961 3.07% 790 3.06% 617 7.00% 960629 3.16% 0 0.00% 0 0.00%
10 12912 4.03% 10561 4.03% 9000 3.97% 800 3.10% 636 7.21% 617880 2.03% 0 0.00% 0 0.00%
11 12830 4.00% 11204 4.27% 10178 4.49% 804 3.11% 620 7.03% 1558412 5.12% 0 0.00% 0 0.00%
12 9847 3.07% 8436 3.22% 7283 3.21% 861 3.33% 654 7.41% 953507 3.13% 0 0.00% 0 0.00%
13 11624 3.62% 10270 3.92% 9385 4.14% 1229 4.76% 722 8.19% 723030 2.38% 0 0.00% 0 0.00%
14 12743 3.97% 11443 4.36% 10271 4.53% 1211 4.69% 697 7.90% 785559 2.58% 0 0.00% 0 0.00%
15 10255 3.20% 8973 3.42% 7447 3.29% 1030 3.99% 652 7.39% 547868 1.80% 0 0.00% 0 0.00%
16 9993 3.12% 8944 3.41% 6901 3.04% 728 2.82% 516 5.85% 670561 2.20% 0 0.00% 0 0.00%
17 10340 3.22% 8894 3.39% 7084 3.13% 659 2.55% 497 5.63% 795117 2.61% 0 0.00% 0 0.00%
18 8821 2.75% 7282 2.78% 5164 2.28% 735 2.84% 534 6.05% 628861 2.07% 0 0.00% 0 0.00%
19 12427 3.87% 8948 3.41% 7092 3.13% 1259 4.87% 648 7.35% 1239852 4.08% 0 0.00% 0 0.00%
20 7669 2.39% 6107 2.33% 5225 2.31% 1087 4.21% 637 7.22% 583269 1.92% 0 0.00% 0 0.00%
21 8177 2.55% 6553 2.50% 5690 2.51% 735 2.84% 506 5.74% 1189757 3.91% 0 0.00% 0 0.00%
22 14622 4.56% 9734 3.71% 11972 5.28% 791 3.06% 564 6.39% 1313891 4.32% 0 0.00% 0 0.00%
23 10391 3.24% 8717 3.32% 7359 3.25% 801 3.10% 590 6.69% 923527 3.04% 0 0.00% 0 0.00%
24 10898 3.40% 9171 3.50% 7463 3.29% 894 3.46% 693 7.86% 1389674 4.57% 0 0.00% 0 0.00%
25 9151 2.85% 7217 2.75% 5635 2.49% 928 3.59% 672 7.62% 4035977 13.27% 0 0.00% 0 0.00%
26 8239 2.57% 6241 2.38% 5151 2.27% 980 3.79% 705 7.99% 1026786 3.38% 0 0.00% 0 0.00%
27 10062 3.14% 8523 3.25% 7729 3.41% 870 3.37% 620 7.03% 670674 2.20% 0 0.00% 0 0.00%
28 7712 2.40% 6824 2.60% 5927 2.62% 1020 3.95% 517 5.86% 421939 1.39% 0 0.00% 0 0.00%
29 11297 3.52% 10246 3.91% 8869 3.91% 748 2.90% 517 5.86% 354905 1.17% 0 0.00% 0 0.00%
30 7811 2.43% 5824 2.22% 4382 1.93% 742 2.87% 568 6.44% 567773 1.87% 0 0.00% 0 0.00%
31 10226 3.19% 7863 3.00% 6808 3.00% 788 3.05% 545 6.18% 428314 1.41% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 354 10989 3.43% 297 9228 3.52% 277 8594 3.79% 30476 944753 3.11% 0 0 0.00% 0 0 0.00%
1 342 10614 3.31% 303 9410 3.59% 277 8591 3.79% 15910 493219 1.62% 0 0 0.00% 0 0 0.00%
2 376 11665 3.64% 324 10063 3.84% 291 9048 3.99% 15409 477686 1.57% 0 0 0.00% 0 0 0.00%
3 366 11358 3.54% 316 9825 3.75% 282 8752 3.86% 20100 623100 2.05% 0 0 0.00% 0 0 0.00%
4 403 12515 3.90% 335 10410 3.97% 342 10630 4.69% 19156 593840 1.95% 0 0 0.00% 0 0 0.00%
5 462 14334 4.47% 361 11199 4.27% 410 12735 5.62% 46782 1450250 4.77% 0 0 0.00% 0 0 0.00%
6 366 11346 3.54% 307 9532 3.63% 285 8851 3.91% 24568 761615 2.50% 0 0 0.00% 0 0 0.00%
7 379 11761 3.67% 324 10065 3.84% 307 9521 4.20% 17182 532648 1.75% 0 0 0.00% 0 0 0.00%
8 472 14643 4.56% 369 11457 4.37% 318 9875 4.36% 23259 721043 2.37% 0 0 0.00% 0 0 0.00%
9 452 14037 4.38% 373 11585 4.42% 311 9652 4.26% 40340 1250538 4.11% 0 0 0.00% 0 0 0.00%
10 500 15520 4.84% 411 12766 4.87% 345 10724 4.73% 51006 1581173 5.20% 0 0 0.00% 0 0 0.00%
11 446 13854 4.32% 382 11845 4.52% 311 9670 4.27% 48383 1499863 4.93% 0 0 0.00% 0 0 0.00%
12 482 14955 4.66% 409 12680 4.84% 359 11146 4.92% 37839 1173013 3.86% 0 0 0.00% 0 0 0.00%
13 418 12978 4.05% 334 10384 3.96% 289 8980 3.96% 51113 1584510 5.21% 0 0 0.00% 0 0 0.00%
14 452 14030 4.37% 357 11078 4.22% 272 8457 3.73% 43380 1344766 4.42% 0 0 0.00% 0 0 0.00%
15 454 14097 4.39% 364 11303 4.31% 283 8777 3.87% 41003 1271083 4.18% 0 0 0.00% 0 0 0.00%
16 444 13768 4.29% 372 11547 4.40% 281 8722 3.85% 36138 1120290 3.68% 0 0 0.00% 0 0 0.00%
17 520 16125 5.03% 356 11057 4.22% 296 9177 4.05% 63993 1983770 6.52% 0 0 0.00% 0 0 0.00%
18 446 13854 4.32% 370 11493 4.38% 286 8896 3.93% 88700 2749688 9.04% 0 0 0.00% 0 0 0.00%
19 446 13831 4.31% 367 11379 4.34% 306 9506 4.19% 27867 863873 2.84% 0 0 0.00% 0 0 0.00%
20 446 13843 4.32% 365 11344 4.33% 311 9662 4.26% 126764 3929698 12.92% 0 0 0.00% 0 0 0.00%
21 431 13372 4.17% 336 10427 3.98% 271 8417 3.71% 51499 1596457 5.25% 0 0 0.00% 0 0 0.00%
22 444 13775 4.29% 354 10991 4.19% 286 8880 3.92% 34089 1056744 3.47% 0 0 0.00% 0 0 0.00%
23 436 13522 4.22% 360 11184 4.26% 302 9381 4.14% 26361 817192 2.69% 0 0 0.00% 0 0 0.00%

Top 30 of 3917 Total URLs
# Hits kB F kB In kB Out URL
1 95360 29.73% 527857 1.74% 0 0.00% 0 0.00% /webalizer/
2 10705 3.34% 762423 2.51% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 10703 3.34% 184651 0.61% 0 0.00% 0 0.00% /
4 7414 2.31% 56463 0.19% 0 0.00% 0 0.00% /phpmyadmin/url.php
5 7242 2.26% 3069636 10.09% 0 0.00% 0 0.00% /springeR/Mond4D.nii
6 7120 2.22% 6877943 22.61% 0 0.00% 0 0.00% /livreR.pdf
7 6723 2.10% 279406 0.92% 0 0.00% 0 0.00% /webalizer/usage_201611.html
8 4890 1.52% 2371 0.01% 0 0.00% 0 0.00% /robots.txt
9 4353 1.36% 258280 0.85% 0 0.00% 0 0.00% /webalizer/usage_201701.html
10 3191 0.99% 208962 0.69% 0 0.00% 0 0.00% /webalizer/usage_201610.html
11 3157 0.98% 24684 0.08% 0 0.00% 0 0.00% /phpmyadmin/
12 2805 0.87% 173801 0.57% 0 0.00% 0 0.00% /webalizer/usage_201612.html
13 2622 0.82% 170108 0.56% 0 0.00% 0 0.00% /webalizer/usage_201609.html
14 2586 0.81% 168809 0.55% 0 0.00% 0 0.00% /webalizer/usage_201608.html
15 2281 0.71% 169199 0.56% 0 0.00% 0 0.00% /webalizer/usage_201506.html
16 2041 0.64% 155889 0.51% 0 0.00% 0 0.00% /webalizer/usage_201408.html
17 1495 0.47% 993 0.00% 0 0.00% 0 0.00% /cgi-bin/mimetex.cgi
18 965 0.30% 1067 0.00% 0 0.00% 0 0.00% /CCM/ccm.css
19 887 0.28% 209414 0.69% 0 0.00% 0 0.00% /HDR_B_Liquet.pdf
20 844 0.26% 2915932 9.59% 0 0.00% 0 0.00% /springeR/dbsnp123.dat
21 740 0.23% 188804 0.62% 0 0.00% 0 0.00% /springeR/livreR_presentation.pdf
22 683 0.21% 911 0.00% 0 0.00% 0 0.00% /springeR/
23 597 0.19% 192220 0.63% 0 0.00% 0 0.00% /springeR/livreR_base.pdf
24 539 0.17% 830 0.00% 0 0.00% 0 0.00% /RShiny/
25 417 0.13% 10419 0.03% 0 0.00% 0 0.00% /mimetex_fichiers/source_mimetex.html
26 404 0.13% 1227 0.00% 0 0.00% 0 0.00% /fr/
27 382 0.12% 581 0.00% 0 0.00% 0 0.00% /templates/ja_purity/js/ja.script.js
28 380 0.12% 381 0.00% 0 0.00% 0 0.00% /templates/ja_purity/js/ja.rightcol.js
29 379 0.12% 206 0.00% 0 0.00% 0 0.00% /templates/ja_purity/styles/elements/black/style.css
30 379 0.12% 285 0.00% 0 0.00% 0 0.00% /templates/madeyourweb/scripts/date.js

Top 10 of 3917 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7120 2.22% 6877943 22.61% 0 0.00% 0 0.00% /livreR.pdf
2 7242 2.26% 3069636 10.09% 0 0.00% 0 0.00% /springeR/Mond4D.nii
3 844 0.26% 2915932 9.59% 0 0.00% 0 0.00% /springeR/dbsnp123.dat
4 57 0.02% 1337960 4.40% 0 0.00% 0 0.00% /videos2700/STT2700-02-06-2015.ogv
5 10705 3.34% 762423 2.51% 0 0.00% 0 0.00% /webalizer/usage_201501.html
6 11 0.00% 758135 2.49% 0 0.00% 0 0.00% /videos2700/STT2700-22-05-2015.ogv
7 9 0.00% 650686 2.14% 0 0.00% 0 0.00% /videos2700/STT2700-15-05-2015.ogv
8 12 0.00% 624403 2.05% 0 0.00% 0 0.00% /videos2700/STT2700-12-05-2015.ogv
9 11 0.00% 593354 1.95% 0 0.00% 0 0.00% /videos2700/STT2700-19-05-2015.ogv
10 95360 29.73% 527857 1.74% 0 0.00% 0 0.00% /webalizer/

Top 10 of 1484 Total Entry Pages
# Hits Visits URL
1 10703 3.34% 4916 22.65% /
2 95360 29.73% 4023 18.53% /webalizer/
3 4353 1.36% 675 3.11% /webalizer/usage_201701.html
4 2041 0.64% 412 1.90% /webalizer/usage_201408.html
5 683 0.21% 358 1.65% /springeR/
6 6723 2.10% 320 1.47% /webalizer/usage_201611.html
7 7414 2.31% 307 1.41% /phpmyadmin/url.php
8 417 0.13% 286 1.32% /mimetex_fichiers/source_mimetex.html
9 1495 0.47% 283 1.30% /cgi-bin/mimetex.cgi
10 2281 0.71% 267 1.23% /webalizer/usage_201506.html

Top 10 of 1485 Total Exit Pages
# Hits Visits URL
1 10703 3.34% 4959 22.85% /
2 95360 29.73% 4102 18.90% /webalizer/
3 2281 0.71% 623 2.87% /webalizer/usage_201506.html
4 4353 1.36% 583 2.69% /webalizer/usage_201701.html
5 7414 2.31% 390 1.80% /phpmyadmin/url.php
6 6723 2.10% 307 1.41% /webalizer/usage_201611.html
7 683 0.21% 303 1.40% /springeR/
8 1495 0.47% 270 1.24% /cgi-bin/mimetex.cgi
9 417 0.13% 231 1.06% /mimetex_fichiers/source_mimetex.html
10 539 0.17% 215 0.99% /RShiny/

Top 30 of 8820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52190 16.27% 52190 19.90% 101800 0.33% 0 0.00% 0 0.00% 516 2.00% 195.88.16.114
2 25326 7.89% 23688 9.03% 94625 0.31% 0 0.00% 0 0.00% 51 0.20% blexhn29.webmeup.com
3 23919 7.46% 23919 9.12% 267726 0.88% 0 0.00% 0 0.00% 1 0.00% 178.159.37.14
4 6139 1.91% 3070 1.17% 28213 0.09% 0 0.00% 0 0.00% 2 0.01% 059149158019.ctinets.com
5 5575 1.74% 5542 2.11% 356984 1.17% 0 0.00% 0 0.00% 8 0.03% 104.238.169.87
6 5237 1.63% 5237 2.00% 58631 0.19% 0 0.00% 0 0.00% 5 0.02% 95.85.41.17
7 4850 1.51% 4805 1.83% 46910 0.15% 0 0.00% 0 0.00% 306 1.18% 216.244.66.226
8 4597 1.43% 4597 1.75% 47047 0.15% 0 0.00% 0 0.00% 1 0.00% 146.185.223.80
9 4171 1.30% 4111 1.57% 30861 0.10% 0 0.00% 0 0.00% 303 1.17% 216.244.66.236
10 3380 1.05% 3380 1.29% 241159 0.79% 0 0.00% 0 0.00% 1 0.00% 178-137-80-242-broadband.kyivstar.net
11 3284 1.02% 3284 1.25% 245198 0.81% 0 0.00% 0 0.00% 401 1.55% 46.161.9.12
12 3080 0.96% 3080 1.17% 187146 0.62% 0 0.00% 0 0.00% 48 0.19% 173.244.223.122.static.midphase.com
13 2904 0.91% 1593 0.61% 47243 0.16% 0 0.00% 0 0.00% 217 0.84% malta2970.startdedicated.de
14 2870 0.89% 2870 1.09% 32107 0.11% 0 0.00% 0 0.00% 12 0.05% broadband-188-32-137-11.nationalcablenetworks.ru
15 2757 0.86% 1528 0.58% 45753 0.15% 0 0.00% 0 0.00% 230 0.89% malta1844.startdedicated.de
16 2708 0.84% 1681 0.64% 34560 0.11% 0 0.00% 0 0.00% 29 0.11% acces.ensai.fr
17 2640 0.82% 2638 1.01% 671369 2.21% 0 0.00% 0 0.00% 1 0.00% 61.147.89.14
18 2597 0.81% 1481 0.56% 29324 0.10% 0 0.00% 0 0.00% 234 0.91% malta1854.startdedicated.de
19 2575 0.80% 2575 0.98% 155931 0.51% 0 0.00% 0 0.00% 60 0.23% 108.61.228.113
20 2524 0.79% 2524 0.96% 180086 0.59% 0 0.00% 0 0.00% 3 0.01% 134.249.53.246
21 2439 0.76% 2430 0.93% 156239 0.51% 0 0.00% 0 0.00% 2 0.01% 104.238.169.29
22 1570 0.49% 1570 0.60% 98180 0.32% 0 0.00% 0 0.00% 57 0.22% lh25647.voxility.net
23 1540 0.48% 1540 0.59% 109878 0.36% 0 0.00% 0 0.00% 1 0.00% 37-115-191-7.broadband.kyivstar.net
24 1344 0.42% 1344 0.51% 95894 0.32% 0 0.00% 0 0.00% 2 0.01% 46.118.153.244
25 1322 0.41% 784 0.30% 21161 0.07% 0 0.00% 0 0.00% 38 0.15% pxcache-02.ensai.fr
26 1183 0.37% 835 0.32% 36918 0.12% 0 0.00% 0 0.00% 153 0.59% spider-130-193-51-21.yandex.com
27 1125 0.35% 1125 0.43% 74636 0.25% 0 0.00% 0 0.00% 2 0.01% 5.39.221.40
28 938 0.29% 98 0.04% 55239 0.18% 0 0.00% 0 0.00% 0 0.00% modemcable048.253-226-192.mc.videotron.ca
29 910 0.28% 910 0.35% 20604 0.07% 0 0.00% 0 0.00% 25 0.10% pool-37-140-65-234.is74.ru
30 867 0.27% 867 0.33% 9328 0.03% 0 0.00% 0 0.00% 71 0.27% 195.22.126.193

Top 10 of 8820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 165 0.05% 100 0.04% 3207934 10.55% 0 0.00% 0 0.00% 5 0.02% aus31-h01-176-130-51-36.dsl.sta.abo.bbox.fr
2 521 0.16% 475 0.18% 2425091 7.97% 0 0.00% 0 0.00% 164 0.63% b115380.yse.yahoo.net
3 96 0.03% 48 0.02% 2352141 7.73% 0 0.00% 0 0.00% 0 0.00% 183.230.81.11
4 612 0.19% 235 0.09% 1898888 6.24% 0 0.00% 0 0.00% 202 0.78% b118800.yse.yahoo.net
5 22 0.01% 21 0.01% 1222017 4.02% 0 0.00% 0 0.00% 1 0.00% 176.130.51.36
6 2640 0.82% 2638 1.01% 671369 2.21% 0 0.00% 0 0.00% 1 0.00% 61.147.89.14
7 640 0.20% 640 0.24% 644638 2.12% 0 0.00% 0 0.00% 0 0.00% 41.110.181.234
8 194 0.06% 172 0.07% 496365 1.63% 0 0.00% 0 0.00% 2 0.01% cd.55.4f.static.xlhost.com
9 16 0.00% 14 0.01% 361929 1.19% 0 0.00% 0 0.00% 0 0.00% 212-198-21-49.rev.numericable.fr
10 5575 1.74% 5542 2.11% 356984 1.17% 0 0.00% 0 0.00% 8 0.03% 104.238.169.87

Top 30 of 28653 Total Referrers
# Hits Referrer
1 110924 34.58% - (Direct Request)
2 8418 2.62% http://www.biostatisticien.eu/
3 6136 1.91% http://91.121.169.118/phpmyadmin/index.php/index.php
4 4131 1.29% http://www.biostatisticien.eu/CCM/pc/bus.htm
5 3521 1.10% http://www.biostatisticien.eu/springeR/
6 3295 1.03% https://rikard.ru
7 2971 0.93% http://biostatisticien.eu/
8 2932 0.91% https://www.google.fr/
9 2748 0.86% http://www.biostatisticien.eu/CCM/pc/familles.htm
10 1618 0.50% http://www.biostatisticien.eu/CCM/pc/ecran.htm
11 1540 0.48% http://profmag.net/
12 1495 0.47% http://weight-loss-30-days.xyz
13 1349 0.42% http://www.biostatisticien.eu/mimetex_fichiers/source_mimetex.html
14 1268 0.40% http://directpaydayloansonline.bid
15 1258 0.39% https://dental-kazan.ru
16 1253 0.39% https://forward-hdd.ru
17 1203 0.38% http://www.biostatisticien.eu/CCM/pc/periphi.htm
18 943 0.29% https://www.google.fr
19 936 0.29% http://www.biostatisticien.eu/webalizer/
20 927 0.29% https://www.google.com/
21 898 0.28% http://biostatisticien.eu/RShiny/
22 893 0.28% http://www.biostatisticien.eu/CCM/pc/cartmere.htm
23 827 0.26% http://www.biostatisticien.eu/CCM/pc/rom.htm
24 792 0.25% http://biomanix.me
25 749 0.23% http://www.biostatisticien.eu/fr/livre-sur-r.html
26 697 0.22% http://www.russiancasino.com/
27 664 0.21% http://valtrex-365.bid
28 661 0.21% http://www.biostatisticien.eu/templates/ja_purity/styles/background/lighter/style.css
29 632 0.20% https://1cbit.net
30 625 0.19% http://find-way.net

Top 20 of 171 Total Search Strings
# Hits Search String
1 110 30.22% http://101pornozona.accessrf.ru/sitemap.xml
2 70 19.23% http://drocherion.sdircol.ru/sitemap.xml
3 3 0.82% content
4 2 0.55% anything
5 2 0.55% http://getpornozona.accessrf.ru/sitemap.xml
6 2 0.55% http://semyanacoluthic.aganya.ru/sitemap.xml
7 2 0.55% http://semyanadromous.aganya.ru/sitemap.xml
8 2 0.55% http://semyanakinesis.aganya.ru/sitemap.xml
9 2 0.55% http://semyanalepsy.aganya.ru/sitemap.xml
10 2 0.55% http://semyanaptotic.aganya.ru/sitemap.xml
11 2 0.55% http://semyanarchic.aganya.ru/sitemap.xml
12 2 0.55% http://semyanion.aganya.ru/sitemap.xml
13 2 0.55% http://sexiegg.tlpool.ru/2656232-896b1e3ad035ea6c7259d04063f1971a
14 2 0.55% http://vpornozona.accessrf.ru/sitemap.xml
15 2 0.55% http://xtubebros.tlpool.ru/sitemap.xml
16 2 0.55% neurostatistician.eu
17 1 0.27% -algebre de boole
18 1 0.27% bus informatique in arabic
19 1 0.27% c'est quoi le bus en informatique
20 1 0.27% définition d ecran ou le moniteur

Top 15 of 1601 Total User Agents
# Hits User Agent
1 52827 16.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 25326 7.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 9706 3.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 8301 2.59% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
5 7116 2.22% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
6 6170 1.92% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 5045 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 4560 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 4194 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3752 1.17% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 3438 1.07% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
12 3224 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 3085 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 3070 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
15 3043 0.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for January 2017

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 186914 58.27% 173870 66.30% 13528218 44.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 54524 17.00% 46434 17.71% 4154575 13.66% 0 0.00% 0 0.00% Commercial (com)
3 25402 7.92% 20483 7.81% 6364497 20.92% 0 0.00% 0 0.00% Network (net)
4 15909 4.96% 11244 4.29% 4961114 16.31% 0 0.00% 0 0.00% France
5 11098 3.46% 6922 2.64% 243012 0.80% 0 0.00% 0 0.00% Germany
6 5370 1.67% 4913 1.87% 244920 0.81% 0 0.00% 0 0.00% Russian Federation
7 4307 1.34% 3693 1.41% 27700 0.09% 0 0.00% 0 0.00% European Union
8 2685 0.84% 1126 0.43% 243071 0.80% 0 0.00% 0 0.00% Canada
9 2251 0.70% 1951 0.74% 43493 0.14% 0 0.00% 0 0.00% Switzerland
10 1843 0.57% 1355 0.52% 84269 0.28% 0 0.00% 0 0.00% Belgium
11 1204 0.38% 813 0.31% 2398 0.01% 0 0.00% 0 0.00% Brazil
12 1135 0.35% 1044 0.40% 49760 0.16% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
13 1069 0.33% 804 0.31% 47931 0.16% 0 0.00% 0 0.00% Ukraine
14 756 0.24% 163 0.06% 6310 0.02% 0 0.00% 0 0.00% Hong Kong
15 708 0.22% 580 0.22% 42573 0.14% 0 0.00% 0 0.00% Czech Republic
16 688 0.21% 615 0.23% 52845 0.17% 0 0.00% 0 0.00% Madagascar
17 578 0.18% 309 0.12% 17377 0.06% 0 0.00% 0 0.00% Australia
18 575 0.18% 507 0.19% 124067 0.41% 0 0.00% 0 0.00% China
19 454 0.14% 404 0.15% 15502 0.05% 0 0.00% 0 0.00% Italy
20 251 0.08% 93 0.04% 7316 0.02% 0 0.00% 0 0.00% Poland
21 231 0.07% 185 0.07% 4574 0.02% 0 0.00% 0 0.00% Educational (edu)
22 225 0.07% 124 0.05% 9780 0.03% 0 0.00% 0 0.00% United Kingdom
23 212 0.07% 192 0.07% 255 0.00% 0 0.00% 0 0.00% Romania
24 204 0.06% 193 0.07% 48803 0.16% 0 0.00% 0 0.00% Morocco
25 164 0.05% 128 0.05% 4482 0.01% 0 0.00% 0 0.00% Netherlands
26 118 0.04% 109 0.04% 10001 0.03% 0 0.00% 0 0.00% Cameroon
27 117 0.04% 108 0.04% 4458 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
28 115 0.04% 85 0.03% 3862 0.01% 0 0.00% 0 0.00% Non-Profit (org)
29 104 0.03% 92 0.04% 11467 0.04% 0 0.00% 0 0.00% Austria
30 100 0.03% 14 0.01% 710 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23