Usage statistics for www.biostatisticien.eu

Summary Period: March 2017
Generated 01-Apr-2017 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 239186
Total Files 191786
Total Pages 162398
Total Visits 26495
Total kB Files 20735109
Total kB In 0
Total kB Out 0
Total Unique Sites 9261
Total Unique URLs 3426
Total Unique Referrers 5845
Total Unique User Agents 1684
. Avg Max
Hits per Hour 321 1824
Hits per Day 7715 10617
Files per Day 6186 9292
Pages per Day 5238 8245
Sites per Day 298 879
Visits per Day 854 1387
kB Files per Day 668874 3061095
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.18% 191786
Code 206 - Partial Content 4.61% 11031
Code 301 - Moved Permanently 0.14% 324
Code 302 - Found 0.50% 1189
Code 304 - Not Modified 1.54% 3680
Code 400 - Bad Request 0.10% 246
Code 401 - Unauthorized 0.10% 242
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 11.89% 28446
Code 405 - Method Not Allowed 0.03% 70
Code 408 - Request Timeout 0.80% 1911
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.01% 33
Code 503 - Service Unavailable 0.09% 218

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9556 4.00% 8202 4.28% 7051 4.34% 964 3.64% 684 7.39% 1416951 6.83% 0 0.00% 0 0.00%
2 10617 4.44% 9292 4.84% 8245 5.08% 922 3.48% 649 7.01% 582712 2.81% 0 0.00% 0 0.00%
3 8445 3.53% 6811 3.55% 5366 3.30% 909 3.43% 680 7.34% 3061095 14.76% 0 0.00% 0 0.00%
4 6939 2.90% 5543 2.89% 5057 3.11% 881 3.33% 585 6.32% 525463 2.53% 0 0.00% 0 0.00%
5 9616 4.02% 8580 4.47% 7700 4.74% 1387 5.23% 879 9.49% 543409 2.62% 0 0.00% 0 0.00%
6 9061 3.79% 7603 3.96% 5989 3.69% 970 3.66% 741 8.00% 508841 2.45% 0 0.00% 0 0.00%
7 8471 3.54% 6737 3.51% 5812 3.58% 877 3.31% 667 7.20% 558664 2.69% 0 0.00% 0 0.00%
8 9568 4.00% 8162 4.26% 7382 4.55% 940 3.55% 624 6.74% 444762 2.14% 0 0.00% 0 0.00%
9 8527 3.57% 7154 3.73% 6108 3.76% 911 3.44% 580 6.26% 604099 2.91% 0 0.00% 0 0.00%
10 9115 3.81% 7107 3.71% 5563 3.43% 1069 4.03% 727 7.85% 724202 3.49% 0 0.00% 0 0.00%
11 6320 2.64% 5069 2.64% 4639 2.86% 904 3.41% 541 5.84% 355313 1.71% 0 0.00% 0 0.00%
12 5670 2.37% 4504 2.35% 3609 2.22% 799 3.02% 478 5.16% 381265 1.84% 0 0.00% 0 0.00%
13 6724 2.81% 5308 2.77% 4797 2.95% 837 3.16% 550 5.94% 535651 2.58% 0 0.00% 0 0.00%
14 5947 2.49% 4345 2.27% 3917 2.41% 943 3.56% 710 7.67% 436199 2.10% 0 0.00% 0 0.00%
15 10061 4.21% 8745 4.56% 7983 4.92% 947 3.57% 624 6.74% 612519 2.95% 0 0.00% 0 0.00%
16 6628 2.77% 5062 2.64% 4228 2.60% 959 3.62% 651 7.03% 405741 1.96% 0 0.00% 0 0.00%
17 6433 2.69% 5060 2.64% 4239 2.61% 868 3.28% 613 6.62% 575327 2.77% 0 0.00% 0 0.00%
18 5853 2.45% 4865 2.54% 4208 2.59% 815 3.08% 570 6.15% 436042 2.10% 0 0.00% 0 0.00%
19 10431 4.36% 7884 4.11% 7285 4.49% 805 3.04% 602 6.50% 491926 2.37% 0 0.00% 0 0.00%
20 8800 3.68% 7018 3.66% 5857 3.61% 762 2.88% 529 5.71% 495324 2.39% 0 0.00% 0 0.00%
21 6489 2.71% 5172 2.70% 4287 2.64% 687 2.59% 503 5.43% 647840 3.12% 0 0.00% 0 0.00%
22 7511 3.14% 6355 3.31% 5082 3.13% 782 2.95% 571 6.17% 1385444 6.68% 0 0.00% 0 0.00%
23 6038 2.52% 4502 2.35% 3240 2.00% 651 2.46% 572 6.18% 605039 2.92% 0 0.00% 0 0.00%
24 6692 2.80% 4404 2.30% 3695 2.28% 729 2.75% 580 6.26% 544633 2.63% 0 0.00% 0 0.00%
25 7070 2.96% 5906 3.08% 4592 2.83% 810 3.06% 562 6.07% 315296 1.52% 0 0.00% 0 0.00%
26 7696 3.22% 6182 3.22% 5261 3.24% 735 2.77% 557 6.01% 650900 3.14% 0 0.00% 0 0.00%
27 6737 2.82% 5080 2.65% 4036 2.49% 767 2.89% 614 6.63% 757941 3.66% 0 0.00% 0 0.00%
28 6892 2.88% 5527 2.88% 4378 2.70% 709 2.68% 568 6.13% 633001 3.05% 0 0.00% 0 0.00%
29 6996 2.92% 5546 2.89% 4565 2.81% 748 2.82% 601 6.49% 485428 2.34% 0 0.00% 0 0.00%
30 8117 3.39% 5662 2.95% 4331 2.67% 799 3.02% 638 6.89% 646057 3.12% 0 0.00% 0 0.00%
31 6166 2.58% 4399 2.29% 3896 2.40% 763 2.88% 562 6.07% 368026 1.77% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 275 8536 3.57% 214 6664 3.47% 185 5746 3.54% 20157 624875 3.01% 0 0 0.00% 0 0 0.00%
1 243 7537 3.15% 196 6100 3.18% 176 5460 3.36% 17218 533767 2.57% 0 0 0.00% 0 0 0.00%
2 242 7526 3.15% 207 6443 3.36% 175 5454 3.36% 14873 461056 2.22% 0 0 0.00% 0 0 0.00%
3 240 7442 3.11% 203 6298 3.28% 183 5694 3.51% 36764 1139690 5.50% 0 0 0.00% 0 0 0.00%
4 249 7741 3.24% 199 6190 3.23% 199 6181 3.81% 17576 544842 2.63% 0 0 0.00% 0 0 0.00%
5 238 7399 3.09% 200 6225 3.25% 195 6068 3.74% 16850 522345 2.52% 0 0 0.00% 0 0 0.00%
6 251 7801 3.26% 206 6412 3.34% 199 6195 3.81% 25913 803288 3.87% 0 0 0.00% 0 0 0.00%
7 306 9491 3.97% 242 7502 3.91% 213 6610 4.07% 28006 868177 4.19% 0 0 0.00% 0 0 0.00%
8 299 9284 3.88% 249 7733 4.03% 205 6385 3.93% 21334 661367 3.19% 0 0 0.00% 0 0 0.00%
9 327 10155 4.25% 260 8066 4.21% 208 6459 3.98% 21795 675642 3.26% 0 0 0.00% 0 0 0.00%
10 385 11942 4.99% 304 9429 4.92% 226 7013 4.32% 23011 713348 3.44% 0 0 0.00% 0 0 0.00%
11 337 10455 4.37% 271 8412 4.39% 221 6877 4.23% 21945 680286 3.28% 0 0 0.00% 0 0 0.00%
12 392 12155 5.08% 316 9797 5.11% 238 7407 4.56% 22546 698927 3.37% 0 0 0.00% 0 0 0.00%
13 415 12889 5.39% 313 9707 5.06% 253 7847 4.83% 42147 1306562 6.30% 0 0 0.00% 0 0 0.00%
14 358 11114 4.65% 277 8611 4.49% 232 7210 4.44% 54284 1682794 8.12% 0 0 0.00% 0 0 0.00%
15 401 12450 5.21% 322 10002 5.22% 257 7977 4.91% 47629 1476494 7.12% 0 0 0.00% 0 0 0.00%
16 421 13075 5.47% 345 10724 5.59% 294 9119 5.62% 32503 1007606 4.86% 0 0 0.00% 0 0 0.00%
17 374 11622 4.86% 295 9161 4.78% 285 8841 5.44% 21286 659871 3.18% 0 0 0.00% 0 0 0.00%
18 344 10691 4.47% 283 8787 4.58% 240 7457 4.59% 56101 1739132 8.39% 0 0 0.00% 0 0 0.00%
19 333 10329 4.32% 266 8276 4.32% 226 7026 4.33% 26707 827918 3.99% 0 0 0.00% 0 0 0.00%
20 315 9765 4.08% 247 7686 4.01% 209 6484 3.99% 34909 1082187 5.22% 0 0 0.00% 0 0 0.00%
21 335 10396 4.35% 266 8272 4.31% 216 6698 4.12% 23648 733100 3.54% 0 0 0.00% 0 0 0.00%
22 334 10369 4.34% 266 8255 4.30% 207 6418 3.95% 24187 749791 3.62% 0 0 0.00% 0 0 0.00%
23 291 9022 3.77% 226 7034 3.67% 186 5772 3.55% 17485 542046 2.61% 0 0 0.00% 0 0 0.00%

Top 30 of 3426 Total URLs
# Hits kB F kB In kB Out URL
1 56932 23.80% 404132 1.95% 0 0.00% 0 0.00% /webalizer/
2 11902 4.98% 178588 0.86% 0 0.00% 0 0.00% /
3 7360 3.08% 533812 2.57% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 7347 3.07% 6975962 33.64% 0 0.00% 0 0.00% /livreR.pdf
5 7275 3.04% 559193 2.70% 0 0.00% 0 0.00% /webalizer/usage_201408.html
6 5489 2.29% 3153 0.02% 0 0.00% 0 0.00% /cgi-bin/mimetex.cgi
7 3804 1.59% 269722 1.30% 0 0.00% 0 0.00% /webalizer/usage_201501.html
8 2912 1.22% 21918 0.11% 0 0.00% 0 0.00% /phpmyadmin/url.php
9 2768 1.16% 1315 0.01% 0 0.00% 0 0.00% /robots.txt
10 1704 0.71% 758780 3.66% 0 0.00% 0 0.00% /springeR/dbsnp123.dat
11 1338 0.56% 119233 0.58% 0 0.00% 0 0.00% /webalizer/usage_201205.html
12 1249 0.52% 9684 0.05% 0 0.00% 0 0.00% /phpmyadmin/
13 1180 0.49% 1962 0.01% 0 0.00% 0 0.00% /springeR/
14 863 0.36% 53992 0.26% 0 0.00% 0 0.00% /webalizer/usage_201703.html
15 764 0.32% 901 0.00% 0 0.00% 0 0.00% /CCM/ccm.css
16 750 0.31% 225138 1.09% 0 0.00% 0 0.00% /springeR/livreR_presentation.pdf
17 583 0.24% 13183 0.06% 0 0.00% 0 0.00% /mimetex_fichiers/source_mimetex.html
18 546 0.23% 440 0.00% 0 0.00% 0 0.00% /RShiny/
19 471 0.20% 140064 0.68% 0 0.00% 0 0.00% /springeR/Rtools.exe
20 355 0.15% 153300 0.74% 0 0.00% 0 0.00% /springeR/livreR_base.pdf
21 354 0.15% 304 0.00% 0 0.00% 0 0.00% /templates/system/css/system.css
22 351 0.15% 276 0.00% 0 0.00% 0 0.00% /templates/ja_purity/css/menu.css
23 350 0.15% 2166 0.01% 0 0.00% 0 0.00% /templates/ja_purity/css/template.css
24 350 0.15% 542 0.00% 0 0.00% 0 0.00% /templates/madeyourweb/css/template.css
25 350 0.15% 381 0.00% 0 0.00% 0 0.00% /templates/system/css/general.css
26 346 0.14% 539 0.00% 0 0.00% 0 0.00% /templates/ja_purity/js/ja.script.js
27 346 0.14% 215 0.00% 0 0.00% 0 0.00% /templates/madeyourweb/scripts/explode.js
28 345 0.14% 339 0.00% 0 0.00% 0 0.00% /templates/ja_purity/styles/header/blue/style.css
29 345 0.14% 327 0.00% 0 0.00% 0 0.00% /templates/madeyourweb/css/css_color_green.css
30 345 0.14% 1047 0.01% 0 0.00% 0 0.00% /templates/madeyourweb/css/template_css.css

Top 10 of 3426 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7347 3.07% 6975962 33.64% 0 0.00% 0 0.00% /livreR.pdf
2 42 0.02% 1038668 5.01% 0 0.00% 0 0.00% /springeR/Mond4D.nii
3 1704 0.71% 758780 3.66% 0 0.00% 0 0.00% /springeR/dbsnp123.dat
4 5 0.00% 639360 3.08% 0 0.00% 0 0.00% /videos2700/STT2700-02-06-2015.ogv
5 7275 3.04% 559193 2.70% 0 0.00% 0 0.00% /webalizer/usage_201408.html
6 7360 3.08% 533812 2.57% 0 0.00% 0 0.00% /webalizer/usage_201506.html
7 25 0.01% 492424 2.37% 0 0.00% 0 0.00% /springeR/dbsnp123
8 56932 23.80% 404132 1.95% 0 0.00% 0 0.00% /webalizer/
9 70 0.03% 315407 1.52% 0 0.00% 0 0.00% /bookR.pdf
10 3804 1.59% 269722 1.30% 0 0.00% 0 0.00% /webalizer/usage_201501.html

Top 10 of 1487 Total Entry Pages
# Hits Visits URL
1 11902 4.98% 4927 21.63% /
2 56932 23.80% 2789 12.24% /webalizer/
3 7275 3.04% 857 3.76% /webalizer/usage_201408.html
4 1180 0.49% 596 2.62% /springeR/
5 7360 3.08% 569 2.50% /webalizer/usage_201506.html
6 1338 0.56% 555 2.44% /webalizer/usage_201205.html
7 863 0.36% 505 2.22% /webalizer/usage_201703.html
8 5489 2.29% 469 2.06% /cgi-bin/mimetex.cgi
9 583 0.24% 360 1.58% /mimetex_fichiers/source_mimetex.html
10 546 0.23% 253 1.11% /RShiny/

Top 10 of 1486 Total Exit Pages
# Hits Visits URL
1 11902 4.98% 4798 21.26% /
2 56932 23.80% 2962 13.13% /webalizer/
3 7360 3.08% 925 4.10% /webalizer/usage_201506.html
4 1180 0.49% 548 2.43% /springeR/
5 863 0.36% 504 2.23% /webalizer/usage_201703.html
6 7275 3.04% 500 2.22% /webalizer/usage_201408.html
7 5489 2.29% 476 2.11% /cgi-bin/mimetex.cgi
8 1338 0.56% 335 1.48% /webalizer/usage_201205.html
9 546 0.23% 248 1.10% /RShiny/
10 3804 1.59% 230 1.02% /webalizer/usage_201501.html

Top 30 of 9261 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18085 7.56% 18083 9.43% 35337 0.17% 0 0.00% 0 0.00% 175 0.66% 195.88.16.114
2 14935 6.24% 14313 7.46% 57618 0.28% 0 0.00% 0 0.00% 25 0.09% blexhn29.webmeup.com
3 8738 3.65% 8174 4.26% 97999 0.47% 0 0.00% 0 0.00% 17 0.06% 139.59.178.40
4 7472 3.12% 7472 3.90% 557765 2.69% 0 0.00% 0 0.00% 695 2.62% 46.161.9.18
5 7032 2.94% 7032 3.67% 524020 2.53% 0 0.00% 0 0.00% 655 2.47% 46.161.9.3
6 4907 2.05% 4907 2.56% 54566 0.26% 0 0.00% 0 0.00% 298 1.12% arx94-119.araxinfo.com
7 3680 1.54% 3680 1.92% 41216 0.20% 0 0.00% 0 0.00% 115 0.43% 195.238.108.91
8 3368 1.41% 3368 1.76% 34487 0.17% 0 0.00% 0 0.00% 1 0.00% 104.200.151.7
9 3092 1.29% 3051 1.59% 37543 0.18% 0 0.00% 0 0.00% 114 0.43% 216.244.66.226
10 3034 1.27% 3034 1.58% 5930 0.03% 0 0.00% 0 0.00% 46 0.17% 188.166.17.122
11 2836 1.19% 2836 1.48% 29042 0.14% 0 0.00% 0 0.00% 9 0.03% dedic908.hidehost.net
12 2270 0.95% 2244 1.17% 24019 0.12% 0 0.00% 0 0.00% 104 0.39% 216.244.66.236
13 1648 0.69% 1648 0.86% 418 0.00% 0 0.00% 0 0.00% 26 0.10% ks.amis.ru
14 1528 0.64% 1528 0.80% 15642 0.08% 0 0.00% 0 0.00% 3 0.01% 179.43.156.130
15 1523 0.64% 223 0.12% 826 0.00% 0 0.00% 0 0.00% 47 0.18% bdb35-1-78-241-161-16.fbx.proxad.net
16 1218 0.51% 116 0.06% 66274 0.32% 0 0.00% 0 0.00% 0 0.00% modemcable048.253-226-192.mc.videotron.ca
17 1202 0.50% 1142 0.60% 4586 0.02% 0 0.00% 0 0.00% 1 0.00% static.211.83.9.5.clients.your-server.de
18 1176 0.49% 1176 0.61% 83907 0.40% 0 0.00% 0 0.00% 3 0.01% 46-119-118-247.broadband.kyivstar.net
19 1092 0.46% 1092 0.57% 11177 0.05% 0 0.00% 0 0.00% 2 0.01% dyn.98.148.43.179.swissinet.com
20 1066 0.45% 269 0.14% 949472 4.58% 0 0.00% 0 0.00% 310 1.17% b115421.yse.yahoo.net
21 1048 0.44% 489 0.25% 4482 0.02% 0 0.00% 0 0.00% 1 0.00% h1net188-64-175-47.h1host.ru
22 1032 0.43% 1032 0.54% 23170 0.11% 0 0.00% 0 0.00% 1 0.00% l49-154-76.cn.ru
23 984 0.41% 984 0.51% 10077 0.05% 0 0.00% 0 0.00% 2 0.01% 104.200.153.99
24 975 0.41% 974 0.51% 76352 0.37% 0 0.00% 0 0.00% 0 0.00% 33.132.61.117.broad.js.dynamic.163data.com.cn
25 904 0.38% 904 0.47% 9259 0.04% 0 0.00% 0 0.00% 3 0.01% 108.61.228.118
26 856 0.36% 856 0.45% 61075 0.29% 0 0.00% 0 0.00% 49 0.18% 46-119-120-174.broadband.kyivstar.net
27 840 0.35% 751 0.39% 3006 0.01% 0 0.00% 0 0.00% 9 0.03% 197.27.97.202
28 809 0.34% 79 0.04% 429 0.00% 0 0.00% 0 0.00% 68 0.26% 15.243.182.93.rev.sfr.net
29 804 0.34% 804 0.42% 74382 0.36% 0 0.00% 0 0.00% 0 0.00% 41.200.105.215
30 791 0.33% 74 0.04% 456 0.00% 0 0.00% 0 0.00% 57 0.22% 248.253-130-109.adsl-dyn.isp.belgacom.be

Top 10 of 9261 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 251 0.10% 136 0.07% 1971293 9.51% 0 0.00% 0 0.00% 10 0.04% aus31-h01-176-130-51-36.dsl.sta.abo.bbox.fr
2 1066 0.45% 269 0.14% 949472 4.58% 0 0.00% 0 0.00% 310 1.17% b115421.yse.yahoo.net
3 106 0.04% 102 0.05% 720649 3.48% 0 0.00% 0 0.00% 0 0.00% 46.218.45.195
4 7472 3.12% 7472 3.90% 557765 2.69% 0 0.00% 0 0.00% 695 2.62% 46.161.9.18
5 7032 2.94% 7032 3.67% 524020 2.53% 0 0.00% 0 0.00% 655 2.47% 46.161.9.3
6 311 0.13% 50 0.03% 317496 1.53% 0 0.00% 0 0.00% 0 0.00% lfbn-1-5953-53.w90-110.abo.wanadoo.fr
7 248 0.10% 86 0.04% 270865 1.31% 0 0.00% 0 0.00% 0 0.00% 49.84.68.91.rev.sfr.net
8 71 0.03% 66 0.03% 257516 1.24% 0 0.00% 0 0.00% 1 0.00% matht445.maths.unsw.edu.au
9 356 0.15% 313 0.16% 197016 0.95% 0 0.00% 0 0.00% 68 0.26% crawl-66-249-64-163.googlebot.com
10 604 0.25% 544 0.28% 182455 0.88% 0 0.00% 0 0.00% 114 0.43% crawl-66-249-64-36.googlebot.com

Top 30 of 5845 Total Referrers
# Hits Referrer
1 116685 48.78% - (Direct Request)
2 5997 2.51% http://www.biostatisticien.eu/
3 4093 1.71% http://www.biostatisticien.eu/springeR/
4 2938 1.23% http://biostatisticien.eu/
5 2685 1.12% https://rent.com.md
6 2103 0.88% http://www.biostatisticien.eu/CCM/pc/familles.htm
7 2030 0.85% http://www.biostatisticien.eu/CCM/pc/bus.htm
8 1897 0.79% https://www.google.fr/
9 1871 0.78% https://forward-hdd.ru
10 1851 0.77% http://www.mat.ufmg.br/Pre_calculo/site2/index.php/aluno/8-aulas/3-aula-1-equacoes-e-inequacoes
11 1674 0.70% https://www.google.com/
12 1274 0.53% http://www.biostatisticien.eu/CCM/pc/ecran.htm
13 1257 0.53% http://www.biostatisticien.eu/CCM/pc/rom.htm
14 1255 0.52% http://xn--80aklec4bh.xn--p1acf
15 1214 0.51% http://www.biostatisticien.eu/mimetex_fichiers/source_mimetex.html
16 1032 0.43% http://www.biostatisticien.eu/springeR
17 1005 0.42% http://www.mat.ufmg.br/Pre_calculo/site2/index.php/aluno/8-aulas/9-aula-7-funcao-exponencial-e-logaritmica
18 948 0.40% http://mexicanonlinepharmacy.us
19 840 0.35% http://propecia1mg.club
20 818 0.34% http://www.biostatisticien.eu/CCM/pc/periphi.htm
21 788 0.33% http://mexican-onlinepharmacies.com
22 764 0.32% http://dapoxetine.accountant
23 748 0.31% https://tsgnb.ru
24 734 0.31% https://www.google.dz/
25 732 0.31% http://viagrafreetrial.us
26 712 0.30% http://www.biostatisticien.eu/springeR/index-en.html
27 708 0.30% http://trustnlinepharmacy.us
28 643 0.27% http://www.biostatisticien.eu/administrator/index.php
29 620 0.26% http://onlinepharmacyrx.ru
30 615 0.26% http://mssgnb.ru/sale-tools-gnb/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% classificatiin des domaines dns
2 1 16.67% content
3 1 16.67% definition des bus informatiques
4 1 16.67% définition de l'écran de l'ordinateur
5 1 16.67% la memoire morte de l'ordinateur
6 1 16.67% lz moniteir ou ecran

Top 15 of 1684 Total User Agents
# Hits User Agent
1 21576 9.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 14935 6.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 7670 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5807 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5372 2.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 4930 2.06% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 4127 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 3947 1.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 3754 1.57% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
10 3575 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 3389 1.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 3023 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 2969 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 2913 1.22% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
15 2795 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2017

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 116628 48.76% 104745 54.62% 6527774 31.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 54032 22.59% 48665 25.37% 5076034 24.48% 0 0.00% 0 0.00% Commercial (com)
3 24440 10.22% 18169 9.47% 2925354 14.11% 0 0.00% 0 0.00% Network (net)
4 9301 3.89% 6489 3.38% 3708218 17.88% 0 0.00% 0 0.00% France
5 6306 2.64% 5544 2.89% 90509 0.44% 0 0.00% 0 0.00% Russian Federation
6 4084 1.71% 2654 1.38% 40350 0.19% 0 0.00% 0 0.00% European Union
7 3932 1.64% 3594 1.87% 132398 0.64% 0 0.00% 0 0.00% Brazil
8 3632 1.52% 2995 1.56% 186018 0.90% 0 0.00% 0 0.00% Germany
9 2893 1.21% 788 0.41% 51675 0.25% 0 0.00% 0 0.00% Belgium
10 2618 1.09% 803 0.42% 222134 1.07% 0 0.00% 0 0.00% Canada
11 1833 0.77% 1174 0.61% 862812 4.16% 0 0.00% 0 0.00% Australia
12 1270 0.53% 1134 0.59% 163422 0.79% 0 0.00% 0 0.00% China
13 1144 0.48% 997 0.52% 227269 1.10% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
14 728 0.30% 647 0.34% 13833 0.07% 0 0.00% 0 0.00% Switzerland
15 635 0.27% 369 0.19% 5972 0.03% 0 0.00% 0 0.00% Poland
16 421 0.18% 416 0.22% 4851 0.02% 0 0.00% 0 0.00% Moldova
17 408 0.17% 284 0.15% 165802 0.80% 0 0.00% 0 0.00% Czech Republic
18 408 0.17% 203 0.11% 1850 0.01% 0 0.00% 0 0.00% Tunisia
19 367 0.15% 335 0.17% 19759 0.10% 0 0.00% 0 0.00% Madagascar
20 322 0.13% 316 0.16% 2261 0.01% 0 0.00% 0 0.00% Japan
21 290 0.12% 80 0.04% 12351 0.06% 0 0.00% 0 0.00% Italy
22 264 0.11% 259 0.14% 927 0.00% 0 0.00% 0 0.00% Hungary
23 221 0.09% 50 0.03% 560 0.00% 0 0.00% 0 0.00% Hong Kong
24 195 0.08% 160 0.08% 4463 0.02% 0 0.00% 0 0.00% Educational (edu)
25 177 0.07% 0 0.00% 82 0.00% 0 0.00% 0 0.00% Samoa
26 175 0.07% 173 0.09% 298 0.00% 0 0.00% 0 0.00% Portugal
27 173 0.07% 95 0.05% 1291 0.01% 0 0.00% 0 0.00% Romania
28 152 0.06% 143 0.07% 1058 0.01% 0 0.00% 0 0.00% Vietnam
29 150 0.06% 134 0.07% 35064 0.17% 0 0.00% 0 0.00% Cameroon
30 137 0.06% 62 0.03% 1459 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23